HASIL PPDB SMU TH. 2018 DKI JAKARTA JALUR LOKAL BERDASAR NILAI UN TERTINGGI
Hasil PPDB SMU di DKI Jakarta tahun 2018 untuk jalur lokal telah ditutup. Dari data niali Ujian Nasional (UN) yang telah masuk dan sanggup kita kanal melalui situs Siap PPDB online Provinsi DKI Jakarta. Dari data nilai UN tersebut kita sanggup melihat SMU mana yang nilai UN nya tertinggi. Artinya siswa dengan nilai UN tertinggi mendaftar pada sekolah (SMA) tersebut.
Dengan melihat nilai UN maka kita sanggup membandingkan Nilai UN tertinggi pada tiap sekolah (SMUN) di Provinsi Jakarta. Dengan demikian sedikit banyak sanggup menawarkan citra tingkat persaingan siswa untuk mendaftar di Sekolah Menengan Atas tertentu. Dari data UN tersebut kalau disort menurut nlai UN tertinggi maka kita sanggup melihat urutan sekolah menurut nilai UN tersebut. Tabel berikut dikelompokan menurut kompetensi yang di pilih, ialah MIPA, IPS dan Bahasa maka.
HASIL PPDB SMU KOMPETENSI MIPA
NO | SMAN | TERTINGGI | TERENDAH | RATA-RATA |
1 | 8 | 96.75 | 89.75 | 91.93 |
2 | 2 | 96.13 | 86.25 | 89.43 |
3 | 28 | 95.88 | 90.75 | 92.12 |
4 | 47 | 95.50 | 89.13 | 90.91 |
5 | 78 | 95.38 | 88.13 | 90.59 |
6 | 81 | 95.13 | 89.88 | 91.84 |
7 | 39 | 95.00 | 89.25 | 91.02 |
8 | 34 | 94.25 | 89.25 | 90.72 |
9 | 48 | 94.25 | 87.88 | 89.73 |
10 | 68 | 94.25 | 87.13 | 89.34 |
11 | 70 | 94.13 | 84.13 | 86.92 |
12 | 52 | 94.00 | 80.38 | 83.01 |
13 | 61 | 93.88 | 88.75 | 89.91 |
14 | 21 | 93.63 | 86.75 | 88.89 |
15 | 12 | 93.50 | 85.88 | 87.34 |
16 | 14 | 93.25 | 84.88 | 86.64 |
17 | 99 | 93.13 | 85.50 | 87.39 |
18 | 13 | 93.00 | 86.38 | 88.74 |
19 | 38 | 92.63 | 87.25 | 88.47 |
20 | 33 | 92.25 | 86.13 | 88.34 |
21 | 65 | 92.00 | 85.00 | 86.57 |
22 | 87 | 91.88 | 75.50 | 79.03 |
23 | 84 | 91.50 | 82.25 | 84.05 |
24 | 89 | 91.50 | 77.38 | 81.25 |
25 | 90 | 91.00 | 84.00 | 86.47 |
26 | 26 | 90.75 | 87.75 | 88.73 |
27 | 29 | 90.75 | 80.38 | 83.16 |
28 | 67 | 90.75 | 84.50 | 86.05 |
29 | 71 | 90.75 | 86.13 | 87.31 |
30 | 1 | 90.50 | 79.63 | 82.90 |
31 | 3 | 90.50 | 80.13 | 83.82 |
32 | 49 | 90.00 | 85.88 | 87.04 |
33 | 112 | 90.00 | 82.00 | 84.04 |
34 | 55 | 89.75 | 83.63 | 85.24 |
35 | 91 | 89.75 | 82.88 | 84.65 |
36 | 105 | 89.75 | 80.88 | 82.52 |
37 | 58 | 89.63 | 83.50 | 85.13 |
38 | 62 | 89.38 | 82.00 | 83.80 |
39 | 98 | 89.25 | 82.50 | 84.78 |
40 | 66 | 89.13 | 82.75 | 84.44 |
41 | 6 | 89.00 | 81.38 | 83.30 |
42 | 42 | 89.00 | 79.63 | 81.90 |
43 | 54 | 89.00 | 80.13 | 83.09 |
44 | 32 | 88.63 | 73.88 | 76.82 |
45 | 35 | 88.50 | 72.50 | 77.92 |
46 | 5 | 88.25 | 75.00 | 77.95 |
47 | 45 | 88.13 | 65.88 | 70.25 |
48 | 103 | 88.00 | 83.88 | 85.22 |
49 | 19 | 87.88 | 79.13 | 82.37 |
50 | 88 | 87.75 | 77.00 | 78.74 |
51 | 111 | 87.63 | 73.13 | 79.74 |
52 | 113 | 87.63 | 78.38 | 81.00 |
53 | 37 | 87.38 | 77.38 | 80.39 |
54 | 60 | 87.25 | 79.88 | 81.65 |
55 | 109 | 87.25 | 81.38 | 83.30 |
56 | 31 | 87.13 | 79.75 | 82.58 |
57 | 101 | 87.00 | 71.63 | 74.93 |
58 | 94 | 86.88 | 75.13 | 78.84 |
59 | 86 | 86.75 | 75.63 | 78.57 |
60 | 106 | 86.75 | 78.38 | 80.42 |
61 | 95 | 86.63 | 75.63 | 79.08 |
62 | 85 | 86.50 | 77.88 | 79.94 |
63 | 16 | 86.38 | 77.13 | 80.27 |
64 | 23 | 86.38 | 72.50 | 76.87 |
65 | 72 | 86.38 | 72.13 | 76.67 |
66 | 80 | 86.38 | 77.63 | 80.66 |
67 | 75 | 86.13 | 72.75 | 76.58 |
68 | 44 | 85.88 | 81.38 | 82.50 |
69 | 97 | 85.88 | 81.13 | 82.78 |
70 | 36 | 85.75 | 75.38 | 78.23 |
71 | 43 | 85.75 | 72.63 | 76.37 |
72 | 53 | 85.63 | 76.63 | 79.28 |
73 | 11 | 85.25 | 75.00 | 77.74 |
74 | 30 | 85.25 | 77.75 | 80.21 |
75 | 63 | 85.13 | 78.25 | 81.01 |
76 | 40 | 84.88 | 69.00 | 73.92 |
77 | 104 | 84.88 | 76.38 | 78.79 |
78 | 17 | 84.50 | 61.50 | 68.83 |
79 | 56 | 84.00 | 69.25 | 72.85 |
80 | 59 | 83.88 | 75.13 | 77.91 |
81 | 9 | 83.75 | 75.25 | 77.56 |
82 | 27 | 83.50 | 71.75 | 74.83 |
83 | 64 | 83.38 | 77.38 | 79.22 |
84 | 46 | 83.00 | 74.00 | 77.04 |
85 | 18 | 82.88 | 70.88 | 73.83 |
86 | 41 | 82.88 | 63.50 | 67.39 |
87 | 50 | 82.75 | 73.25 | 75.20 |
88 | 22 | 82.63 | 70.50 | 73.70 |
89 | 93 | 82.63 | 74.63 | 77.17 |
90 | 73 | 82.38 | 71.00 | 75.42 |
91 | 100 | 82.25 | 71.25 | 73.62 |
92 | 57 | 82.13 | 73.00 | 76.01 |
93 | 51 | 82.00 | 74.00 | 76.29 |
94 | 10 | 81.88 | 60.88 | 65.46 |
95 | 82 | 81.25 | 74.75 | 77.03 |
96 | 107 | 80.88 | 70.88 | 73.58 |
97 | 76 | 80.38 | 67.75 | 70.87 |
98 | 110 | 80.38 | 71.88 | 75.22 |
99 | 74 | 79.75 | 71.75 | 74.35 |
100 | 79 | 79.75 | 70.63 | 72.90 |
101 | 4 | 79.50 | 73.50 | 75.55 |
102 | 102 | 79.50 | 68.75 | 72.00 |
103 | 92 | 79.38 | 67.88 | 70.59 |
104 | 115 | 78.75 | 61.38 | 66.38 |
105 | 7 | 78.25 | 64.13 | 67.35 |
106 | 24 | 78.00 | 71.00 | 73.26 |
107 | 20 | 77.25 | 65.25 | 68.23 |
108 | 25 | 77.13 | 66.13 | 69.04 |
109 | 15 | 76.38 | 64.50 | 68.07 |
110 | 108 | 74.38 | 69.63 | 71.36 |
111 | 83 | 70.88 | 62.63 | 65.19 |
112 | 114 | 70.38 | 61.13 | 64.12 |
HASIL PPDB SMU KOMPETENSI IPS
NO | SMAN | TERTINGGI | TERENDAH | RATA-RATA |
1 | 47 | 95.38 | 83.25 | 86.30 |
2 | 61 | 94.63 | 86.00 | 87.38 |
3 | 34 | 94.00 | 86.88 | 88.41 |
4 | 81 | 93.75 | 87.75 | 89.40 |
5 | 8 | 92.63 | 88.75 | 89.92 |
6 | 28 | 92.63 | 88.25 | 89.44 |
7 | 39 | 92.38 | 86.75 | 88.23 |
8 | 78 | 92.00 | 86.63 | 87.82 |
9 | 2 | 91.75 | 83.25 | 85.23 |
10 | 21 | 91.63 | 83.25 | 85.28 |
11 | 90 | 91.63 | 79.00 | 81.60 |
12 | 71 | 91.25 | 81.50 | 83.66 |
13 | 65 | 91.00 | 82.63 | 84.15 |
14 | 44 | 90.63 | 76.75 | 78.42 |
15 | 70 | 90.38 | 81.38 | 83.95 |
16 | 99 | 89.75 | 81.13 | 83.12 |
17 | 77 | 89.63 | 80.63 | 82.09 |
18 | 48 | 89.50 | 83.13 | 85.43 |
19 | 13 | 89.38 | 82.00 | 84.02 |
20 | 33 | 89.25 | 80.88 | 83.19 |
21 | 38 | 89.00 | 84.25 | 85.63 |
22 | 68 | 89.00 | 82.88 | 84.83 |
23 | 58 | 88.88 | 78.00 | 79.85 |
24 | 91 | 88.88 | 78.00 | 79.92 |
25 | 1 | 88.50 | 76.50 | 78.49 |
26 | 103 | 88.25 | 77.63 | 80.45 |
27 | 26 | 88.00 | 85.00 | 86.42 |
28 | 55 | 87.88 | 79.13 | 81.16 |
29 | 112 | 87.88 | 80.63 | 82.20 |
30 | 14 | 87.75 | 81.63 | 83.15 |
31 | 60 | 87.63 | 76.63 | 78.10 |
32 | 105 | 87.63 | 76.43 | 77.54 |
33 | 89 | 87.50 | 69.88 | 73.64 |
34 | 12 | 87.25 | 80.00 | 81.68 |
35 | 113 | 87.25 | 74.75 | 76.53 |
36 | 84 | 87.13 | 76.75 | 79.12 |
37 | 35 | 86.75 | 66.00 | 71.06 |
38 | 49 | 86.38 | 83.13 | 84.19 |
39 | 98 | 86.25 | 78.63 | 80.55 |
40 | 46 | 86.13 | 71.38 | 74.14 |
41 | 19 | 86.00 | 74.88 | 77.86 |
42 | 106 | 86.00 | 74.88 | 76.50 |
43 | 66 | 85.63 | 79.63 | 81.04 |
44 | 109 | 85.13 | 78.88 | 80.78 |
45 | 3 | 84.88 | 74.38 | 78.17 |
46 | 37 | 84.88 | 73.38 | 76.41 |
47 | 74 | 84.75 | 69.00 | 70.98 |
48 | 97 | 84.75 | 76.88 | 78.55 |
49 | 31 | 84.50 | 75.13 | 77.93 |
50 | 62 | 84.50 | 77.00 | 79.14 |
51 | 6 | 84.25 | 78.75 | 80.12 |
52 | 11 | 84.25 | 69.50 | 72.60 |
53 | 53 | 83.88 | 73.25 | 75.23 |
54 | 5 | 83.75 | 70.00 | 72.62 |
55 | 67 | 83.50 | 77.50 | 79.96 |
56 | 94 | 83.38 | 70.63 | 73.21 |
57 | 115 | 83.38 | 59.75 | 62.06 |
58 | 20 | 83.00 | 61.38 | 64.64 |
59 | 29 | 83.00 | 76.00 | 78.31 |
60 | 42 | 83.00 | 74.00 | 75.88 |
61 | 54 | 82.75 | 72.50 | 75.58 |
62 | 56 | 82.63 | 66.75 | 68.73 |
63 | 16 | 82.50 | 74.00 | 76.30 |
64 | 104 | 82.38 | 74.25 | 75.35 |
65 | 50 | 82.25 | 70.75 | 72.30 |
66 | 86 | 82.25 | 72.75 | 74.79 |
67 | 63 | 82.00 | 75.13 | 76.96 |
68 | 36 | 81.88 | 71.88 | 73.94 |
69 | 72 | 81.50 | 67.75 | 70.59 |
70 | 80 | 81.38 | 73.50 | 76.04 |
71 | 87 | 81.38 | 73.00 | 75.03 |
72 | 95 | 81.38 | 70.50 | 73.68 |
73 | 23 | 81.25 | 69.13 | 72.25 |
74 | 85 | 81.25 | 75.00 | 76.85 |
75 | 101 | 81.25 | 69.00 | 71.44 |
76 | 52 | 80.88 | 73.88 | 76.74 |
77 | 43 | 80.75 | 69.88 | 71.68 |
78 | 93 | 80.63 | 73.25 | 74.40 |
79 | 73 | 80.50 | 66.00 | 68.85 |
80 | 40 | 80.00 | 59.50 | 64.23 |
81 | 30 | 79.88 | 70.50 | 74.17 |
82 | 57 | 79.88 | 70.00 | 72.46 |
83 | 75 | 79.63 | 68.00 | 70.61 |
84 | 108 | 79.00 | 69.13 | 70.79 |
85 | 4 | 78.75 | 70.13 | 72.37 |
86 | 82 | 78.75 | 72.38 | 74.54 |
87 | 92 | 78.75 | 62.00 | 64.78 |
88 | 24 | 78.63 | 69.50 | 71.83 |
89 | 59 | 77.75 | 73.38 | 74.98 |
90 | 64 | 77.75 | 74.00 | 75.18 |
91 | 9 | 77.25 | 72.63 | 73.59 |
92 | 32 | 77.25 | 70.38 | 72.28 |
93 | 88 | 77.00 | 73.13 | 74.33 |
94 | 100 | 76.88 | 69.88 | 70.92 |
95 | 79 | 76.75 | 69.63 | 71.19 |
96 | 96 | 76.75 | 67.00 | 69.26 |
97 | 51 | 76.50 | 72.63 | 73.53 |
98 | 27 | 76.38 | 68.13 | 69.39 |
99 | 110 | 76.25 | 67.13 | 69.70 |
100 | 17 | 75.63 | 61.88 | 67.57 |
101 | 107 | 75.63 | 68.50 | 69.83 |
102 | 111 | 75.13 | 61.38 | 66.98 |
103 | 114 | 75.00 | 58.88 | 60.55 |
104 | 10 | 74.88 | 59.38 | 62.50 |
105 | 22 | 74.63 | 69.38 | 71.11 |
106 | 41 | 74.38 | 60.25 | 62.86 |
107 | 45 | 74.38 | 63.75 | 66.12 |
108 | 25 | 73.50 | 62.88 | 65.72 |
109 | 18 | 72.25 | 65.63 | 68.26 |
110 | 15 | 72.13 | 61.38 | 63.78 |
111 | 76 | 72.00 | 64.50 | 66.49 |
112 | 102 | 71.75 | 64.63 | 66.58 |
113 | 7 | 71.38 | 64.00 | 66.04 |
114 | 83 | 71.38 | 61.00 | 62.61 |
HASIL PPDB SMU KOMPETENSI BAHASA
NO | SMAN | TERTINGGI | TERENDAH | RATA-RATA |
1 | 78 | 88.38 | 83.88 | 85.31 |
2 | 95 | 86.13 | 69.13 | 71.34 |
3 | 33 | 81.88 | 73.00 | 76.35 |
4 | 31 | 77.88 | 69.50 | 72.77 |
5 | 113 | 76.50 | 71.88 | 73.11 |
6 | 84 | 76.25 | 70.00 | 72.43 |
7 | 92 | 74.88 | 60.25 | 63.26 |
8 | 72 | 74.50 | 64.25 | 66.84 |
9 | 35 | 74.25 | 63.00 | 65.61 |
10 | 56 | 72.88 | 66.38 | 67.29 |
11 | 110 | 70.88 | 65.25 | 66.74 |
12 | 4 | 70.38 | 64.13 | 66.52 |
13 | 18 | 67.13 | 62.50 | 64.08 |
HASIL PPDB SMU HASIL PPDB SMU HASIL PPDB SMU HASIL PPDB SMU
Sumber: Siap PPDB Onlie DKI Jakarta
Info Bimbel Privat Klik disini