ADO.NET Entity Data Model Designer | Layer Diagram | Settings Designer | VC Image Editor |
Class Diagram | Managed Resources Editor | Solution Explorer | VC String Editor |
Coded UI Test Editor | Merge Editor Window | Team Explorer | View Designer |
DataSet Editor | Microsoft SQL Server Data Tools, Schema Compare | Team Foundation Build Detail Editor | Visual Studio |
Difference Viewer | Microsoft SQL Server Data Tools, Table Designer | Test Explorer | Windows Forms Designer |
DOM Explorer | Microsoft SQL Server Data Tools, T-SQL Editor | Text Editor | Work Item Editor |
F# Interactive | Microsoft SQL Server Data Tools, T-SQL PDW Editor | UML Activity Diagram | Work Item Query View |
Graph Document Editor | Page Inspector | UML Class Diagram | Work Item Results View |
Graphics Debugger | Query Designer | UML Component Diagram | Workflow Designer |
HTML Editor | Query Results | UML Use Case Diagram | XAML UI Designer |
HTML Editor Design View | Report Designer | VC Accelerator Editor | XML (Text) Editor |
HTML Editor Source View | Sequence Diagram | VC Dialog Editor | XML Schema Designer |
Wednesday, March 21, 2018
√ Visual Studio 2012 Keyboard Shortcuts
Penulis hiyahiya
Diterbitkan March 21, 2018